
Property Attributes
- MLS#2483416
- TypeCondos
- CountyCLARK
- CityLas Vegas
- NeighborhoodDiamond Head Villas Amd
- Zip89110
- StyleTwo Story
- Year Built1982
- Taxes$ 308
- Price$ 1,130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage844
- Lot Size3,136 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This is one of seven total units for sale as a package. Individual units are not for sale. The units include 401 N Lamb Unit C 1bd 1ba 599sqft, 405 N Lamb Unit F 1bd 1ba 599sqft (MLS #2483398), 441 N Lamb Unit C 1bd 1ba 599sqft, 453 N Lamb Unit E 2bd 2ba 942sqft, 461 N Lamb Unit G 1bd 1ba 599sqft, 429 N Lamb Unit G 1bd 1ba 599sqft and 579 Roxella Unit D 2bd 1ba 844sqft (MLS #2483416). Five of six units on Lamb have been remodeled. The unit on Roxella has not been remodeled. All units are currently leased.
Elementary School | Middle School | High School |
---|---|---|
Edwards Elbert Elementary School | Robinson Dell H. Middle School | Eldorado High School |
Price History | |
---|---|
3/27/2023 | Listed $975,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 203 |
Association Amenities | Playground, RV Parking |
Association Fee Includes | Association Management |
Association Name | Diamond head Villas |
Association Y/N | Yes |
City | Las Vegas |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | None |
Directions | From Lamb and Bonanza, E on Bonanza, S on Roxella, property on the left |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Edwards Elbert, Edwards Elbert |
Energy Efficient | Windows |
Exterior Features | Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Eldorado |
Interior Features | Bedroom on Main Level, Primary Downstairs |
Lease Amount | 1360 |
Listing Agent State License | BS.0146327 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 3136 |
Middle/Junior High School | Robinson Dell H. |
Possession | Subject To Tenant Rights |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Roxella |
Subdivision Name | Diamond Head Villas Amd |
Tax Annual Amount | 308 |
Total Rooms | 6 |
Unit Number | D |
Utilities | Underground Utilities |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2483416 |
Year Built | 1982 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Flooring | Carpet, Tile |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Closet |
Street Suffix | Lane |
Total Baths | 1 |
Total Bedrooms | 2 |
Unit Location | 1 Level, Second Level |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.5000 |
---|---|
Living Area | 844 |
Building Area Total | 844 |
Fencing | None |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Front Yard, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Guest, Private |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | ||||
Dining Room | ||||
Kitchen | ||||
Living Room | ||||
Primary Bathroom | ||||
Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool