
Property Attributes
- MLS#2403069
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodEcho View
- Zip89124
- StyleThree Story
- Year Built2007
- Taxes$ 7150
- Price$ 11,000,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6918
- Lot Size0.319995 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Mount Charleston Chateau; Brand New Under Construction Ultimate Luxe Cabin is Perfectly Situated at the Highest View Point in Mount Charleston w/soaring views from every room w/an extra 0.60 acre lot for a second home. The 6,900+Sq.F Cabin is complete w/4 Bedrooms, 7 Baths, Wine Room, Theatre, Game Room, Heated Floors T/O and a Heated Driveway. Everything is Custom from the Steel Roof to the Bottom Floor. True Craftsmanship from Every Angle. The 3 story Solid Wood Staircase is Custom Handmade, in place taking months to slowly angle the logs for a perfect curve w/custom welded railings & banisters w/cutout designs featuring all the natural surroundings & animals. The stunning large logs that are carved T/O including the front door features many different designs and were created by a Montana craftsmen using a chainsaw. The 2 story fireplace has two fireplaces to adjust heat & will be encased in copper matching the custom copper ceiling that will be placed in the one of a kind Kitchen.
Elementary School | Middle School | High School |
---|---|---|
Lundy Earl Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
6/3/2022 | Listed $11,000,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Gas Cooktop, Disposal, Microwave |
---|---|
Architectural Style | Three Story |
Association Amenities | None |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Las Vegas |
Cooling | Central Air, Electric, 2 Units |
County | Clark County |
Development Name | None |
Directions | US95N to Mt. Charleston/Kyle exit. Drive up mtn past fire station, straight into Echo Subd. RT@Spruce. L@Crestview. RT@Kris Kringle. Onto Snow White |
Electric | Photovoltaics None |
Elementary School | Lundy Earl, Lundy Earl |
Exterior Features | Balcony, Patio |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane, Multiple Heating Units |
High School | Indian Springs |
Interior Features | Bedroom on Main Level, Paneling/Wainscoting |
Listing Agent State License | B.1000811 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 13939 |
Middle/Junior High School | Indian Springs |
Patio/Porch Features | Balcony, Covered, Patio |
Possession | Close Of Escrow |
Property Condition | Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Other |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Snow White |
Subdivision Name | Echo View |
Tax Annual Amount | 7150 |
Total Rooms | 7 |
Utilities | Cable Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2403069 |
Year Built | 2007 |
Year Built Details | UNDER CONSTRUCTION |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 6 |
Fireplace Features | Bedroom, Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Sink |
Street Suffix | Road |
Total Baths | 7 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Buyer Agent Compensation | 2.5000 |
---|---|
Living Area | 6918 |
Building Area Total | 6918 |
Fencing | None |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Units | Acres |
Parking Features | Attached Carport, Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Light | |||
Bedroom 3 | Ceiling Light,Upstairs,Walk-In Closet(s),With Bath | |||
Bedroom 4 | Ceiling Light,Downstairs,Walk-In Closet(s),With Bath | |||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Hardwood Flooring,Island,Lighting Recessed,Pantry,Vented Outside | |||
Living Room | Entry Foyer,Front,Multi Story,Vaulted Ceiling | |||
Media Room | ||||
Primary Bedroom | Ceiling Light,Custom Closet,Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool